BNK Professional CE7 Wireless Microphone
| Range | UHF500-600MHz / UHF600-680MHz / UHF850-950MHz |
| Digital Modulation Mode | pi/4DQPSK |
| Number of Frequency | 1000 |
| Occupied Bandwidth | 300KHz |
| Transmission Rate | 204.8Ksps |
| Frequency Response | 50~15KHz |
| Transmit Mode | Audio and data using encrypted digital transmission |
| Capsule | Dynamic |
| Transmitting Power | ≤10dBm |
| Frequency Stabilization | ±0.005% |
| Battery | Two piece batteries of 1.5V (or one piece of 3.7V 18650 battery) |
BNK Professional CE7 Product Wireless Microphone Description
| Brand Name: | BNK |
| Model Number: | CE7 |
| Style: | Headset Microphone, Handheld Microphone |
| Communication: | Wired |
| Use: | Karaoke Microphone, Church, Stage Performance, SINGING, communication |
| Place of Origin: | Guangdong, China |
| Material: | Metal, Metal |
| Function: | Noise Cancelling |
| Polar Pattern: | Cardioid |
| Product Name: | Professional uhf wireless microphone |
| Moving coil: | Dynamic |
| Model: | CE7 |
| Color: | Photo Showed or customized |
| Frequency channels: | 1000 |
| Package: | Color Box |
| Warranty: | 1 Years |
BNK Professional CE7 Features
| Range | UHF500-600MHz / UHF600-680MHz / UHF850-950MHz |
| Digital Modulation Mode | pi/4DQPSK |
| Number of Frequency | 1000 |
| Occupied Bandwidth | 300KHz |
| Transmission Rate | 204.8Ksps |
| Frequency Response | 50~15KHz |
| Transmit Mode | Audio and data using encrypted digital transmission |
| Capsule | Dynamic |
| Transmitting Power | ≤10dBm |
| Frequency Stabilization | ±0.005% |
| Battery | Two piece batteries of 1.5V (or one piece of 3.7V 18650 battery) |
The studio equipment for music recording usage is one of the best in the market due to its quality output. The studio equipment for sale in Kenya at Audiocom Kenya at very affordable prices
On the market for a new PA speaker system? Then you’ve come to the right place! Order at Audiocom Kenya now and you will not regret it. The public address system prices in kenya at Audiocom Kenya is pocket friendly
Related Products
BNK BK8400 conference wireless microphone
TYPE
Wireless Microphones
CONDITION
BRAND
FORM FACTOR
Pro-sound WM5537 wireless microphone
The wireless microphone system will provide you with the performance you have been looking for. Whether used for work or play, this dual wireless microphone system is easy to install, easy to use and, best of all, it will give you an incredible high-quality audio experience.
Shure PG89 Professional Dynamic Microphone
Features
– Featuring a sleek black metallic industrial design and cardioid polar patterns that reduce feedback and background noise, the PG 89 delivers rock-solid sound and reliability that sets the bar for accessible, professional-calibre gear for performance and recording.
Shure SV100 Cardioid Dynamic Microphone
- Cardioid pickup pattern helps to reduce feedback
- Features wide frequency response and high output for excellent sound quality
- This versatile microphone can be used for a variety of events including spoken word presentations, karaoke and instrument use
- Includes a durable cable with 1/4″ Plug
Description
– Dynamic, Cardioid
– Operating Range: up to 400 feet
– Channel Selection: 200 UHF channels
– Frequency Range: 530-590 MHz
– Frequency Stability: 0.05%
– Frequency Response: 40Hz-15KHz
– Modulation Mode: UHF
– Dynamic Range: >100dB
– Audio Output: Individual Balanced XLR outputs, Mix Unbalanced TS
– Battery Life: up to 8 hours
– Package contains: 1x Receiver, 4x Microphone, 1x Power Adapter, 2x Antenna, 1x 6.35mm(1/4’’ ) Audio Cable, 1x User Manual.
Sennheiser EW 100 G4 935 Wireless Microphone
sennheiser E945 Dynamic Microphone
| Brand | Sennheiser |
| Connectivity Technology | XLR |
| Connector Type | XLR-3 |
| Special Feature | Stand |
| Color | Black |
| Included Components | Warranty_card |
| Polar Pattern | Unidirectional |
| Audio Sensitivity | 54 dB |
| Item Weight | 365 Grams |
| Microphone Form Factor | Microphone System |
Shure Blx 288 PG 58 wireless microphone
| Brand | Shure |
| Model Name | BLX288/PG58 |
| Connectivity Technology | XLR |
| Special Feature | Clip |
| Color | Black |
| Included Components | Battery |
| Polar Pattern | Unidirectional |
| Item Weight | 5.1 Pounds |
| Microphone Form Factor | Microphone System |
| Item Dimensions LxWxH | 19.3 x 3.5 x 16.4 inches |
- Frequency: VHF 220-270MHz
- Frequency stability: 90db
- Frequency response: 40Hz-18KHz
- Audio output: 0~卤400mV
- Mic Transmitter
- Transmitter power: 10mV
- Battery: AA battery(not included)
- Continuous using: 6h
- Receiver
- Power voltage: 12V
- Power consumption: 1W
- S/N R: >80db
- Sensitivity: 12dbu(S/N=20db)
- Specifications:
- Model: V306
- Plug type: US, EU
- Material: metal
- Receiver Size: 380x120x37mm
- Receiver color: black
- Microphone color: black
shure BLX14 CVL wireless microphone
| Recommended Uses For Product | Singing |
| Brand | Shure |
| Connectivity Technology | Wireless |
| Special Feature | Clip |
| Color | Black |
| Included Components | Battery |
| Polar Pattern | Unidirectional |
| Item Weight | 2.8 Pounds |
| Microphone Form Factor | Lavalier |
| Item Dimensions LxWxH | 13.5 x 12 x 4 inches |
Description
- Includes: (1) GLXD4 Wireless Receiver (PS42US Power supply included)
- LINKFREQ Automatic Frequency Management
- Intelligent frequency management quickly identifies the best open frequencies
- Continuous interference monitoring avoids signal interruption by automatically switching frequencies
- Integrated transmitter battery charging station
Shure BLX24 PG58 wireless microphone
Features PG58 Handheld Microphone
| Recommended Uses For Product | Singing |
| Brand | Shure |
| Model Name | BLX24/PG58 |
| Connectivity Technology | XLR |
| Special Feature | Clip |
| Compatible Devices | Radio, Amplifier, Karaoke Machine, Speaker |
| Color | Silver, Black |
| Included Components | Battery |
| Polar Pattern | Unidirectional |
| Item Weight | 3 Pounds |















